<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//galaxiessoup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://galaxiessoup.com/project/</loc>
		<lastmod>2026-01-03T12:13:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/perseid-over-the-galleon/</loc>
		<lastmod>2020-04-27T22:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Perseid_over_the_Galleon_AntonioPe%C3%B1a_th2.jpg</image:loc>
			<image:title><![CDATA[Perseid_over_the_Galleon_AntonioPeña_th2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2020/04/Perseid_over_the_Galleon_ST2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/watch-tower/</loc>
		<lastmod>2020-04-28T13:14:20+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Startrails_AntonioPe%C3%B1a_XVI_Century_Tower_th3-1.jpg</image:loc>
			<image:title><![CDATA[Startrails_AntonioPeña_XVI_Century_Tower_th3]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Startrails_AntonioPe%C3%B1a_XVI_Century_Tower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/panoramic-horse-head/</loc>
		<lastmod>2020-04-28T17:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Panoramic-Horsehead-Nebula__AntonioPe%C3%B1a_th.jpg</image:loc>
			<image:title><![CDATA[Panoramic Horsehead Nebula__AntonioPeña_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/Panoramic-Horsehead-Nebula-AntonioPe%C3%B1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/cape-palos/</loc>
		<lastmod>2020-04-28T17:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Mediterranean_Skies_th.jpg</image:loc>
			<image:title><![CDATA[Mediterranean_Skies_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Mediterranean_Skies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/1680/</loc>
		<lastmod>2020-05-15T14:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/A-pair-of-Universes_thqa.jpg</image:loc>
			<image:title><![CDATA[A pair of Universes_thqa]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2020/03/A-pair-of-Universes_AntonioPe%C3%B1a_2019small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/1347/</loc>
		<lastmod>2020-05-15T14:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/NGC2366_GalaxiesSoup_HST.jpg</image:loc>
			<image:title><![CDATA[NGC2366_GalaxiesSoup_HST]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/NGC2366_GalaxiesSoup_HST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/rosetta-nebula/</loc>
		<lastmod>2020-05-15T14:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/RosettaNebula_HaLRGBGalaxiesSoup.jpg</image:loc>
			<image:title><![CDATA[RosettaNebula_HaLRGBGalaxiesSoup]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://galaxiessoup.com/wp-content/uploads/2019/06/RosettaNebula_HaLRGBGalaxiesSoup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/bubble-nebula/</loc>
		<lastmod>2020-05-15T14:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/Fire-on-the-sky_Antonio_Pe%C3%B1a_2018_II.jpg</image:loc>
			<image:title><![CDATA[Fire on the sky_Antonio_Peña_2018_II]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/Fire-on-the-sky_Antonio_Pe%C3%B1a_2018_II.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/sixth-project/</loc>
		<lastmod>2020-05-15T14:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/05/Leo-I_Dwarf_Galaxy_AntonioPe%C3%B1a_2019_TH.jpg</image:loc>
			<image:title><![CDATA[Leo-I_Dwarf_Galaxy_AntonioPeña_2019_TH]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/07/Leo-I_Dwarf_Galaxy_AntonioPe%C3%B1a_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/fifth-project/</loc>
		<lastmod>2020-05-15T14:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/07/M27_AntonioPe%C3%B1a_Feb2014p.jpg</image:loc>
			<image:title><![CDATA[M27_AntonioPeña_Feb2014p]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/07/M27_AntonioPe%C3%B1a_Feb2014p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/comet_galaxy/</loc>
		<lastmod>2020-05-15T14:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/CatalinaComet_Messier101_AntonioPe%C3%B1a_2016_th.jpg</image:loc>
			<image:title><![CDATA[CatalinaComet_Messier101_AntonioPeña_2016_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/CatalinaComet_Messier101_AntonioPe%C3%B1a_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/saturn_moon/</loc>
		<lastmod>2020-05-15T14:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Moon_Saturn_Conjunction_Antonio_Pe%C3%B1a_th-1.jpg</image:loc>
			<image:title><![CDATA[Moon_Saturn_Conjunction_Antonio_Peña_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Moon_Saturn_Conjunction__Antonio_Pe%C3%B1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/crescent-remnant-nebula/</loc>
		<lastmod>2020-05-15T14:16:46+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/06/Crescent_GalaxiesSoup_2018_th.jpg</image:loc>
			<image:title><![CDATA[Crescent_GalaxiesSoup_2018_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/Crescent_GalaxiesSoup_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/andromeda-test/</loc>
		<lastmod>2020-05-15T14:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/05/Andromeda_Pentax_Wide_TH.jpg</image:loc>
			<image:title><![CDATA[Andromeda_Pentax_Wide_TH]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://galaxiessoup.com/wp-content/uploads/2019/06/Andromeda_Pentax_Wide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/fourth-project/</loc>
		<lastmod>2020-05-15T14:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/05/Supermoon_Nov2016-ColorW.jpg</image:loc>
			<image:title><![CDATA[Supermoon_Nov2016-ColorW]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://galaxiessoup.com/wp-content/uploads/2019/07/Supermoon_Nov2016-Color_MEDIUM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/moon-eclipse-2018/</loc>
		<lastmod>2020-05-15T14:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/LunarEclipseJul2018_AntonioPe%C3%B1a_th.jpg</image:loc>
			<image:title><![CDATA[LunarEclipseJul2018_AntonioPeña_th]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2019/09/LunarEclipseJul2018_AntonioPe%C3%B1a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/three-distances/</loc>
		<lastmod>2020-06-30T19:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2020/06/M13_AntonioPe%C3%B1a_GalaxiesSoup_2020_th.jpg</image:loc>
			<image:title><![CDATA[M13_AntonioPeña_GalaxiesSoup_2020_th]]></image:title>
			<image:caption><![CDATA[M13 globular cluster resolution]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2020/06/M13_AntonioPe%C3%B1a_GalaxiesSoup_2020-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/3201/</loc>
		<lastmod>2021-04-03T08:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2021/04/NGC2419_cluster_GalaxiesSoup2021.jpg</image:loc>
			<image:title><![CDATA[NGC2419_cluster_GalaxiesSoup2021]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2021/04/NGC2419_cluster_Galaxies_Soup2021-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/the-north-america-nebula-in-cygnus/</loc>
		<lastmod>2021-09-19T08:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2021/09/North-America-Nebula_GalaxiesSoup_2021_th-1.jpg</image:loc>
			<image:title><![CDATA[North-America-Nebula_GalaxiesSoup_2021_th-1]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2021/09/North-America-Nebula_GalaxiesSoup_2021-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/ngc7479-a-propeller-in-the-sky/</loc>
		<lastmod>2022-11-03T22:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2022/10/NGC7479_GalaxiesSoup_2022.jpg</image:loc>
			<image:title><![CDATA[NGC7479_GalaxiesSoup_2022]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2022/11/GalaxiesSoup_2022_NGC7479.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://galaxiessoup.com/project/zooming-into-andromeda-realm/</loc>
		<lastmod>2026-01-03T12:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2026/01/ZoomIn_M31_Andr%C3%B3meda_AntonioPe%C3%B1a.jpg</image:loc>
			<image:title><![CDATA[ZoomIn_M31_Andrómeda_AntonioPeña]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2026/01/ZoomIn_M31_Andr%C3%B3meda_AntonioPe%C3%B1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2026/01/individual-stars-on-other-galaxy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://galaxiessoup.com/wp-content/uploads/2026/01/tiny-background-galaxy.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->